Õ¾µã·ÃÎÊͳ¼Æ·ÖÎö±¨¸æ: 17abc.com.cn

ÕªÒªµÄʱ¼ä¶Î: ¶þÔ 2008
²úÉúÓÚ 01-Mar-2008 02:00 CST

[ÿÈÕͳ¼Æ] [ÿСʱͳ¼Æ] [URLs] [Èë¿Ú] [³ö¿Ú] [Õ¾µã] [ÒýÓÃ] [ËÑË÷] [´úÀí] [¹ú¼Ò]

ÔÂͳ¼ÆÐÅÏ¢ ¶þÔ 2008
×ܵã»÷Êý 64054
×ÜÎļþÊý 36058
×Ü¼Æ Ò³Ãæ 11618
×Ü¼Æ ·ÃÎÊ 6154
×Üǧ×Ö½ÚÊý 533423
×ÜÕ¾µãÊý£¨²»°üÀ¨Öظ´Õ¾µã£© 2720
×Ü URL Êý£¨²»°üÀ¨Öظ´ URL £© 366
×ÜÒýÓÃÕßÊý£¨²»°üÀ¨Öظ´ÒýÓÃÕߣ© 328
×ÜÓû§´úÀíÊý£¨²»°üÀ¨Öظ´Óû§´úÀí£© 228
. ƽ¾ù ×î´ó
ÿСʱµã»÷Êý 92 679
ÿÌìµã»÷Êý 2208 3738
ÿÌìÎļþÊý 1243 1792
ÿÌìÒ³ÃæÊý 400 638
ÿÌì·ÃÎÊÊý 212 264
ÿÌìÁ÷Á¿Êý£¨µ¥Î»£ºÇ§×Ö½Ú£© 18394 27843
°´ÏìÓ¦ÂëµÄµã»÷Êý
ÏìÓ¦´úÂë 200 - ³É¹¦ 36058
ÏìÓ¦´úÂë 206 - ²¿·ÖÄÚÈÝ 218
ÏìÓ¦´úÂë 301 - Òѱ»ÓÀ¾ÃÐÔ×ªÒÆ 1
ÏìÓ¦´úÂë 304 - ûÓб»Ð޸Ĺý 11298
ÏìÓ¦´úÂë 400 - ÎÞЧµÄÇëÇó 1
ÏìÓ¦´úÂë 403 - ±»½ûÖ¹ 4
ÏìÓ¦´úÂë 404 - ûÓÐÕÒµ½ 16474

Daily Usage for Feb 2008

ÿÈÕͳ¼Æ ¶þÔ 2008
ÈÕ µã»÷ Îļþ Ò³Ãæ ·ÃÎÊ Õ¾µã ǧ×Ö½Ú
1 2376 3.71% 1474 4.09% 551 4.74% 218 3.54% 229 8.42% 22989 4.31%
2 2192 3.42% 1216 3.37% 413 3.55% 245 3.98% 258 9.49% 17483 3.28%
3 1854 2.89% 1404 3.89% 490 4.22% 264 4.29% 254 9.34% 21303 3.99%
4 1803 2.81% 1390 3.85% 307 2.64% 235 3.82% 251 9.23% 18040 3.38%
5 2261 3.53% 1164 3.23% 409 3.52% 205 3.33% 237 8.71% 14914 2.80%
6 1561 2.44% 1055 2.93% 254 2.19% 205 3.33% 212 7.79% 13617 2.55%
7 1808 2.82% 1307 3.62% 367 3.16% 219 3.56% 211 7.76% 16749 3.14%
8 1642 2.56% 1213 3.36% 355 3.06% 201 3.27% 207 7.61% 16524 3.10%
9 1463 2.28% 889 2.47% 218 1.88% 179 2.91% 193 7.10% 11939 2.24%
10 1042 1.63% 548 1.52% 161 1.39% 133 2.16% 148 5.44% 7273 1.36%
11 666 1.04% 281 0.78% 179 1.54% 125 2.03% 140 5.15% 5597 1.05%
12 1039 1.62% 454 1.26% 236 2.03% 141 2.29% 157 5.77% 7431 1.39%
13 1025 1.60% 420 1.16% 230 1.98% 119 1.93% 140 5.15% 7046 1.32%
14 1798 2.81% 1167 3.24% 372 3.20% 191 3.10% 201 7.39% 17640 3.31%
15 2690 4.20% 1724 4.78% 619 5.33% 241 3.92% 217 7.98% 26967 5.06%
16 1808 2.82% 1158 3.21% 320 2.75% 198 3.22% 188 6.91% 17367 3.26%
17 1540 2.40% 752 2.09% 289 2.49% 216 3.51% 197 7.24% 11121 2.08%
18 2585 4.04% 1549 4.30% 412 3.55% 232 3.77% 239 8.79% 23428 4.39%
19 2503 3.91% 1549 4.30% 382 3.29% 263 4.27% 272 10.00% 23478 4.40%
20 3333 5.20% 1735 4.81% 416 3.58% 224 3.64% 233 8.57% 27087 5.08%
21 2811 4.39% 1399 3.88% 403 3.47% 247 4.01% 250 9.19% 20731 3.89%
22 3180 4.96% 1647 4.57% 389 3.35% 229 3.72% 233 8.57% 24063 4.51%
23 2952 4.61% 1439 3.99% 623 5.36% 234 3.80% 233 8.57% 20713 3.88%
24 1683 2.63% 957 2.65% 314 2.70% 209 3.40% 208 7.65% 13596 2.55%
25 3219 5.03% 1614 4.48% 559 4.81% 254 4.13% 251 9.23% 24150 4.53%
26 3738 5.84% 1792 4.97% 545 4.69% 228 3.70% 236 8.68% 27843 5.22%
27 3412 5.33% 1667 4.62% 633 5.45% 222 3.61% 232 8.53% 26567 4.98%
28 2908 4.54% 1684 4.67% 534 4.60% 263 4.27% 269 9.89% 24659 4.62%
29 3162 4.94% 1410 3.91% 638 5.49% 217 3.53% 218 8.01% 23108 4.33%

Hourly Usage for Feb 2008

ÿСʱͳ¼Æ ¶þÔ 2008
Сʱ µã»÷ Îļþ Ò³Ãæ ǧ×Ö½Ú
ƽ¾ù ×Ü¼Æ Æ½¾ù ×Ü¼Æ Æ½¾ù ×Ü¼Æ Æ½¾ù ×ܼÆ
0 48 1409 2.20% 28 838 2.32% 13 402 3.46% 471 13659 2.56%
1 0 2 0.00% 0 2 0.01% 0 1 0.01% 1 19 0.00%
2 79 2319 3.62% 18 525 1.46% 22 640 5.51% 254 7367 1.38%
3 48 1418 2.21% 15 453 1.26% 11 325 2.80% 284 8228 1.54%
4 50 1458 2.28% 13 388 1.08% 13 399 3.43% 267 7730 1.45%
5 39 1134 1.77% 14 434 1.20% 9 271 2.33% 288 8341 1.56%
6 44 1303 2.03% 19 551 1.53% 9 285 2.45% 319 9246 1.73%
7 41 1216 1.90% 11 345 0.96% 9 266 2.29% 276 8005 1.50%
8 98 2850 4.45% 45 1323 3.67% 15 438 3.77% 765 22171 4.16%
9 158 4593 7.17% 74 2148 5.96% 23 694 5.97% 1183 34303 6.43%
10 141 4111 6.42% 71 2082 5.77% 19 563 4.85% 1086 31487 5.90%
11 130 3794 5.92% 74 2153 5.97% 22 648 5.58% 1123 32577 6.11%
12 100 2903 4.53% 69 2010 5.57% 20 604 5.20% 1036 30040 5.63%
13 145 4208 6.57% 83 2421 6.71% 23 686 5.90% 1195 34654 6.50%
14 134 3892 6.08% 87 2542 7.05% 18 543 4.67% 1203 34881 6.54%
15 163 4748 7.41% 108 3153 8.74% 25 741 6.38% 1611 46720 8.76%
16 174 5064 7.91% 112 3250 9.01% 26 780 6.71% 1466 42500 7.97%
17 160 4643 7.25% 125 3628 10.06% 22 663 5.71% 1532 44434 8.33%
18 99 2893 4.52% 62 1803 5.00% 18 522 4.49% 906 26280 4.93%
19 67 1947 3.04% 40 1183 3.28% 18 522 4.49% 697 20203 3.79%
20 71 2069 3.23% 41 1192 3.31% 15 444 3.82% 617 17889 3.35%
21 68 1974 3.08% 40 1169 3.24% 10 317 2.73% 564 16351 3.07%
22 76 2217 3.46% 48 1402 3.89% 15 443 3.81% 694 20126 3.77%
23 65 1889 2.95% 36 1063 2.95% 14 421 3.62% 559 16212 3.04%

×îǰ 30 ---- 366 ×Ü URL Êý
# µã»÷ ǧ×Ö½Ú URL
1 2458 3.84% 2745 0.51% /css/css.css
2 2202 3.44% 58977 11.06% /images/banner.swf
3 1733 2.71% 59592 11.17% /
4 595 0.93% 2 0.00% /robots.txt
5 368 0.57% 7261 1.36% /yumoji.htm
6 225 0.35% 1966 0.37% /logreport/
7 177 0.28% 2656 0.50% /qg100z.htm
8 166 0.26% 2388 0.45% /q2sh.htm
9 140 0.22% 4261 0.80% /produce.htm
10 132 0.21% 2022 0.38% /qg4ash.htm
11 126 0.20% 1745 0.33% /qg2ash.htm
12 121 0.19% 1672 0.31% /q3sh.htm
13 120 0.19% 2076 0.39% /qiegeji.htm
14 110 0.17% 1799 0.34% /xiangqianji.htm
15 105 0.16% 1553 0.29% /q100blz.htm
16 98 0.15% 1969 0.37% /cixingbiaozuo.htm
17 96 0.15% 1782 0.33% /mopaoji.htm
18 93 0.15% 1282 0.24% /q80zlz.htm
19 92 0.14% 1469 0.28% /contact.htm
20 90 0.14% 1328 0.25% /p1sh.htm
21 90 0.14% 1408 0.26% /qg1yh.htm
22 90 0.14% 1410 0.26% /zizhunzhiyi.htm
23 88 0.14% 1767 0.33% /paoguangji.htm
24 83 0.13% 1118 0.21% /about.htm
25 81 0.13% 1170 0.22% /dq150lz.htm
26 81 0.13% 1276 0.24% /q3alz.htm
27 80 0.12% 1354 0.25% /mp2ash.htm
28 77 0.12% 1184 0.22% /qg4yh.htm
29 77 0.12% 1300 0.24% /xq2bsh22.htm
30 76 0.12% 1094 0.21% /qg3yh.htm

×îǰ 10 ---- 366 ×Ü URL Êý °´ÕÕ Ç§×Ö½Ú
# µã»÷ ǧ×Ö½Ú URL
1 1733 2.71% 59592 11.17% /
2 2202 3.44% 58977 11.06% /images/banner.swf
3 368 0.57% 7261 1.36% /yumoji.htm
4 69 0.11% 6157 1.15% /map.htm
5 61 0.10% 5871 1.10% /logreport/usage_200802.html
6 140 0.22% 4261 0.80% /produce.htm
7 49 0.08% 4080 0.76% /logreport/usage_200708.html
8 37 0.06% 3255 0.61% /logreport/usage_200710.html
9 40 0.06% 2950 0.55% /logreport/usage_200709.html
10 33 0.05% 2914 0.55% /logreport/usage_200711.html

×îǰ 10 ---- 149 ×ܽøÈëÒ³ÃæÊý
# µã»÷ ·ÃÎÊ URL
1 1733 2.71% 1366 22.29% /
2 368 0.57% 322 5.26% /yumoji.htm
3 225 0.35% 159 2.60% /logreport/
4 69 0.11% 65 1.06% http://www.17abc.com.cn/yumoji.htm
5 166 0.26% 54 0.88% /q2sh.htm
6 140 0.22% 53 0.87% /produce.htm
7 61 0.10% 52 0.85% /logreport/usage_200802.html
8 110 0.17% 51 0.83% /xiangqianji.htm
9 71 0.11% 48 0.78% /rzjgsyanmogao.htm
10 90 0.14% 47 0.77% /zizhunzhiyi.htm

×îǰ 10 ---- 149 ×ÜÍÆ³öÒ³ÃæÊý
# µã»÷ ·ÃÎÊ URL
1 1733 2.71% 1074 17.54% /
2 368 0.57% 304 4.96% /yumoji.htm
3 225 0.35% 170 2.78% /logreport/
4 69 0.11% 65 1.06% http://www.17abc.com.cn/yumoji.htm
5 166 0.26% 60 0.98% /q2sh.htm
6 61 0.10% 53 0.87% /logreport/usage_200802.html
7 132 0.21% 53 0.87% /qg4ash.htm
8 177 0.28% 52 0.85% /qg100z.htm
9 92 0.14% 51 0.83% /contact.htm
10 98 0.15% 50 0.82% /cixingbiaozuo.htm

×îǰ 30 ---- 2720 ×ÜÕ¾µãÊý
# µã»÷ Îļþ ǧ×Ö½Ú ·ÃÎÊ Ö÷»úÃû
1 1734 2.71% 644 1.79% 12387 2.32% 40 0.65% 58.33.217.78
2 1537 2.40% 0 0.00% 418 0.08% 0 0.00% 116.242.95.48
3 1377 2.15% 101 0.28% 3812 0.71% 97 1.58% 222.177.8.80
4 1265 1.97% 482 1.34% 9017 1.69% 32 0.52% 123.113.201.170
5 1002 1.56% 154 0.43% 2780 0.52% 10 0.16% 58.33.202.178
6 904 1.41% 281 0.78% 5558 1.04% 12 0.19% 58.33.219.119
7 698 1.09% 181 0.50% 4419 0.83% 4 0.06% 125.83.39.241
8 632 0.99% 0 0.00% 172 0.03% 0 0.00% 221.223.82.110
9 630 0.98% 208 0.58% 4342 0.81% 6 0.10% 218.22.188.62
10 554 0.86% 2 0.01% 153 0.03% 2 0.03% 202.108.211.101
11 529 0.83% 163 0.45% 3048 0.57% 6 0.10% 125.83.35.165
12 497 0.78% 0 0.00% 135 0.03% 0 0.00% 116.76.203.173
13 444 0.69% 410 1.14% 3716 0.70% 33 0.54% 208.111.154.15
14 373 0.58% 0 0.00% 101 0.02% 0 0.00% 202.105.96.176
15 369 0.58% 306 0.85% 7461 1.40% 99 1.61% 66.249.67.147
16 333 0.52% 69 0.19% 1607 0.30% 4 0.06% 59.42.52.122
17 297 0.46% 0 0.00% 81 0.02% 0 0.00% 117.28.86.93
18 289 0.45% 0 0.00% 78 0.01% 0 0.00% 222.242.127.206
19 288 0.45% 49 0.14% 1129 0.21% 19 0.31% 220.181.19.187
20 284 0.44% 284 0.79% 6077 1.14% 12 0.19% 221.194.136.49
21 279 0.44% 0 0.00% 76 0.01% 0 0.00% 117.28.83.26
22 273 0.43% 155 0.43% 3337 0.63% 3 0.05% 218.25.79.89
23 262 0.41% 0 0.00% 71 0.01% 0 0.00% 117.28.67.121
24 251 0.39% 178 0.49% 3593 0.67% 4 0.06% 221.224.53.146
25 240 0.37% 0 0.00% 65 0.01% 0 0.00% 221.223.37.92
26 240 0.37% 0 0.00% 65 0.01% 0 0.00% 221.223.43.183
27 236 0.37% 111 0.31% 1606 0.30% 55 0.89% 61.135.190.27
28 231 0.36% 220 0.61% 6023 1.13% 12 0.19% 221.194.136.17
29 231 0.36% 21 0.06% 525 0.10% 6 0.10% 59.46.80.130
30 226 0.35% 109 0.30% 2178 0.41% 4 0.06% 125.83.36.176

×îǰ 10 ---- 2720 ×ÜÕ¾µãÊý °´ÕÕ Ç§×Ö½Ú
# µã»÷ Îļþ ǧ×Ö½Ú ·ÃÎÊ Ö÷»úÃû
1 1734 2.71% 644 1.79% 12387 2.32% 40 0.65% 58.33.217.78
2 1265 1.97% 482 1.34% 9017 1.69% 32 0.52% 123.113.201.170
3 369 0.58% 306 0.85% 7461 1.40% 99 1.61% 66.249.67.147
4 284 0.44% 284 0.79% 6077 1.14% 12 0.19% 221.194.136.49
5 231 0.36% 220 0.61% 6023 1.13% 12 0.19% 221.194.136.17
6 904 1.41% 281 0.78% 5558 1.04% 12 0.19% 58.33.219.119
7 121 0.19% 121 0.34% 4684 0.88% 0 0.00% 124.115.4.223
8 141 0.22% 141 0.39% 4491 0.84% 0 0.00% 202.108.43.220
9 128 0.20% 128 0.35% 4427 0.83% 0 0.00% 124.115.4.224
10 698 1.09% 181 0.50% 4419 0.83% 4 0.06% 125.83.39.241

×îǰ 30 ---- 328 ×ÜÒýÓÃÕßÊý
# µã»÷ ÒýÓÃ
1 17707 27.64% - (Direct Request)
2 16506 25.77% http://www.17abc.com.cn/
3 4433 6.92% http://www.17abc.com.cn/bbs/register.php
4 3269 5.10% http://www.17abc.com.cn/bbs/
5 3107 4.85% http://www.17abc.com.cn/yumoji.htm
6 1012 1.58% http://www.17abc.com.cn/produce.htm
7 999 1.56% http://cpro.baidu.com/cpro/ui/uijs.php
8 932 1.46% http://www.17abc.com.cn/qiegeji.htm
9 851 1.33% http://www.17abc.com.cn/cixingbiaozuo.htm
10 596 0.93% http://www.17abc.com.cn/mopaoji.htm
11 595 0.93% http://www.17abc.com.cn/q2sh.htm
12 500 0.78% http://www.17abc.com.cn/index.htm
13 384 0.60% http://www.17abc.com.cn/xiangqianji.htm
14 332 0.52% http://www.17abc.com.cn/paoguangji.htm
15 309 0.48% http://image.soso.com
16 301 0.47% http://www.17abc.com.cn/yhlpaoguangfen.htm
17 294 0.46% http://www.baidu.com/s
18 290 0.45% http://www.17abc.com.cn/jxshazhi.htm
19 281 0.44% http://www.17abc.com.cn/rzjgsyanmogao.htm
20 275 0.43% http://www.17abc.com.cn/qg2ash.htm
21 255 0.40% http://cache.baidu.com/c
22 243 0.38% http://www.17abc.com.cn/q3sh.htm
23 242 0.38% http://www.17abc.com.cn/p1sh.htm
24 241 0.38% http://www.17abc.com.cn/qg4ash.htm
25 217 0.34% http://www.17abc.com.cn/qg100z.htm
26 216 0.34% http://www.17abc.com.cn/contact.htm
27 215 0.34% http://www.17abc.com.cn/mp1000lz.htm
28 208 0.32% http://www.17abc.com.cn/fuliao.htm
29 184 0.29% http://www.17abc.com.cn/lthgpaoguangfen.htm
30 184 0.29% http://www.17abc.com.cn/qg1yh.htm

×îǰ 20 ---- 43 ×ÜËÑË÷×Ö·û´®Êý
# µã»÷ ËÑË÷×Ö·û´®
1 3 5.36% ÂÌ̼»¯¹è
2 3 5.36% Ä¥»ú
3 3 5.36% 切割机
4 2 3.57% \xc5\xd7\xb9\xe2\xbb\xfa
5 2 3.57% mp-2d
6 2 3.57% ´ÅÁ¦±í×ù
7 2 3.57% ´ÅÐÔ±í×ù
8 2 3.57% Á¢Ê½Å×¹â»ú
9 2 3.57% ×¼Ö±ÒÇ
10 2 3.57% 金属水磨机
11 1 1.79% 4000ɰֽ
12 1 1.79% \xcf\xe2\xc7\xb6\xb5\xc4
13 1 1.79% \xd6\xaf\xce\xef
14 1 1.79% v型座
15 1 1.79% webalizer forbidden request
16 1 1.79% ´ÅÐÔµÄ
17 1 1.79% µÄÔ¤
18 1 1.79% ½ðÏàɰֽ
19 1 1.79% ½ðÏàÊÔÑùÅ×¹â»ú
20 1 1.79% Å×

×îǰ 15 ---- 228 ×ÜÓû§´úÀíÊý
# µã»÷ Óû§´úÀí
1 18230 28.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13059 20.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4198 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
4 2100 3.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2095 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1702 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
7 1641 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
8 1599 2.50% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
9 1582 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1467 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
11 1299 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 1128 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
13 881 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 721 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QihooBot 1
15 586 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

×îǰ 1 ---- 1 ×ܹú¼ÒÊý
# µã»÷ Îļþ ǧ×Ö½Ú ¹ú¼Ò
1 64054 100.00% 36276 100.60% 533423 100.00% δ½âÎöµÄ/δ֪µÄ


Generated by Webalizer Version 2.01